Cassette 1

Cassete name: testing Cassette number 1
Date: 10-08-1998      
Video operator: Miguel after Frederico    
Tape Time Miguel Time tape clock Observations run time
16:43:44 16:45:00 00:00:57,17 clock set up  
16:48:55 16:50:11 00:06:08,00 Testing Camara position  
16:50:16 16:51:32 00:07:29,00 Changing opperators  
16:52:18 16:53:34 00:09:31,01 Passing by rock  
16:53:05 16:54:21 00:10:18,07 Changing direction  
16:53:25 16:54:41 00:10:38,00 Balistes corlinensis near the camera  
16:53:58 16:55:14 00:11:11,04 Together with the other diver in the bottom  
16:54:15 16:55:31 00:11:28,08 Fixing things - as zoom  
16:54:53 16:56:10 00:12:08,00 clock set up  
16:55:40 16:56:57 00:12:55,07 Flash  
16:55:53 16:57:10 00:13:08,21 Going East  
16:56:46 16:58:03 00:14:01,24 Changing direction near the rocks 00:00:53,03
16:56:53 16:58:10 00:14:08,17 Going West  
16:57:35 16:58:52 00:14:50,15 Flash  
16:58:21 16:59:38 00:15:36,00 Changing direction 00:01:27,83
16:58:30 16:59:47 00:15:45,18 Going East  
16:58:53 17:00:10 00:16:08,13 Flash  
16:59:44 17:01:01 00:16:59,20 Changing direction 00:01:14,02
16:59:56 17:01:13 00:17:11,11 Rocks in the right side  
17:00:06 17:01:23 00:17:21,06 Going West  
17:00:53 17:02:10 00:18:08,00 Changing direction 00:00:56,89
17:01:04 17:02:21 00:18:19,12 Going East  
17:01:37 17:02:54 00:18:52,19 Passing by fotographer  
17:02:41 17:03:58 00:19:56,16 Changing direction 00:01:37,04
17:02:52 17:04:09 00:20:07,17 Going West  
17:03:29 17:04:46 00:20:44,18 Passing by fotographer  
17:03:33 17:04:50 00:20:48,09 Flash  
17:03:39 17:04:56 00:20:54,16 Changing direction 00:00:46,99
17:03:41 17:04:58 00:20:56,13 Stop scanning opperation  
17:04:13 17:05:30 00:21:28,06 clock set up  
17:04:27 17:05:44 00:21:42,02 final depth 12,3m (max depth = 12,7m)  
17:53:12   00:23:50,10 back in the water  
17:53:17 17:54:34 00:23:56,03 clock set up  
17:53:44 17:55:01 00:24:23,00 Going East following the line  
17:53:58 17:55:15 00:24:37,07 Checking diver with the camera  
17:54:42 17:55:59 00:25:21,23 Curve  
17:55:01 17:56:18 00:25:40,14 Rocks in the left side  
17:55:08 17:56:25 00:25:47,12 Changing direction 00:01:24,12
17:55:14 17:56:31 00:25:53,03 Passing by diver with the camera  
17:55:20 17:56:37 00:25:59,14 Going West  
17:55:26 17:56:43 00:26:05,19 Passing over the bottom line  
17:56:42 17:57:59 00:27:21,02 Changing direction 00:01:21,88
17:57:26 17:58:43 00:28:05,20 Moving East in superior depth (7-10m)  
17:58:55 18:00:12 00:29:34,17 Passing close to the rocks  
17:59:09 18:00:26 00:29:48,15 Changing direction 00:01:42,95
17:59:17 18:00:34 00:29:56,15 Going West  
18:00:53 18:02:10 00:31:32,23 Caming close to the bottom  
18:01:00 18:02:17 00:31:39,14 Motion stopped 00:01:42,99
18:01:24 18:02:41 00:32:03,06 trying to "clock set up"  
18:01:31 18:02:48 00:32:10,24 last frame  

Last Updated on 20-10-1998
By Frederico Cardigos
Email: frederico@cardigos.com